Use the San Juan cruise schedule calendar below to find a San Juan cruise sailing by destination, cruise line, or ship.
Area | All | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 |
| | $289 | $34 | $45 | $266 | $205 | $260 | $195 | $266 | $569 | $569 | $569 | $569 | $569 | $3,200 |
Bahamas | $1,002 | | $1,002 | | | | | | | | | | | | |
Caribbean | $519 | $1,851 | $519 | $539 | $609 | $619 | $629 | $849 | | | | | $4,900 | $1,113 | $3,200 |
Caribbean Eastern | $3,194 | | | $3,194 | | | | | | | | | | | |
Caribbean Southern | $34 | $289 | $34 | $45 | $266 | $205 | $260 | $195 | $266 | $569 | $569 | $569 | $569 | $569 | |
Caribbean Western | $211 | | $211 | $4,300 | $4,300 | $4,300 | $3,690 | $3,895 | | | | | | | $4,125 |
Central America & Panama Canal | $1,426 | | | $1,426 | | | | | | | | | | | |
European Inland Waterways | $2,560 | | $2,560 | $2,590 | | | | | | | | | | | |
Mediterranean | $9,100 | | | | | | | $9,100 | | | | | | | |
South America | view | | | | | | | | | | | | | | |
Transatlantic | $1,039 | | | | | | $4,199 | $1,039 | | | | | | | |
World | view | | | | | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.